Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

Teclado Logitech Wireless K650 Grafito
SSD Kingston NV3 4TB M.2 Gen4 6000mb/s
SSD Corsair MP600 PRO NH 8TB M.2 Gen4 7000mb/s
Memoria Corsair LPX 2x8GB DDR4 3600Mhz
Gabinete Corsair 2500D Airflow Black M-Atx
Fuente Gigabyte P650SS ICE 650W 80+Silver
Pasta térmica Artic Cooling Mx6 4gr
Cpu Cooler ID-Cooling SE-224-XTS ARGB
Fuente Gigabyte UD 850GM 850W 80+Gold PG5W
Cpu Cooler Deepcool Assassin IV VC Vision
Auriculares CoolerMaster CH351 Wireless-BT
Notebook Geobook 14.1 N100 4GB + Mouse
Auriculares Trust GXT450 BLIZZ 7.1 RGB
Mother Gigabyte B860M-H LGA 1851
Gabinete Rackeable SFX A4U450
Teclado HyperX Alloy Rise 100%
SSD Crucial BX500 240GB Sata
Memoria Corsair Vengeance Pro 8GB DDR4 3200mhz
Memoria Corsair Vengeance RS 8GB DDR4 3200mhz





