| Heat Spreader | Aluminum |
|---|---|
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB DDR5 |
| Memory Size | 16GB |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MT/s |
| Tested Latency | 40-40-40-77 |
| Tested Speed (Up To) | 5600 |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
|---|---|
| Memory Type | DDR5 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.25V |
| Weight | 0.1 |
| Power Draw | Overclock PMIC |

Notebook Asus ZenBook 14 I5 SSD 512GB 8GB
Mother Gigabyte B840M Eagle Wifi6 AM5
Camara Wi-FI TP-Link Tapo C420
Memoria Kingston Fury Beast 16GB DDR4 3200mhz
Memoria Kingston Value 32GB DDR4 3200Mhz
Memoria Corsair Vengeance RS 8GB DDR4 3200mhz
Memoria Patriot Venom 2x16GB DDR5 6400Mhz CL40 XMP






