| Heat Spreader | Aluminum |
|---|---|
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB DDR5 |
| Memory Size | 16GB |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MT/s |
| Tested Latency | 40-40-40-77 |
| Tested Speed (Up To) | 5600 |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
|---|---|
| Memory Type | DDR5 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.25V |
| Weight | 0.1 |
| Power Draw | Overclock PMIC |

Mother Asus Prime B840M-A AM5
Cpu Cooler Deepcool Assassin IV WH
Fuente Cooler Master MWE V3 750w 80+Gold
Mother Gigabyte B650M Gaming WIFI AM5
Memoria Adata XPG D45 8GB DDR4 3200Mhz RGB
Cpu Cooler ID-Cooling IS-50 Max RGB
Cable Fuente Power
Memoria XPG Lancer 16GB DDR5 5600Mhz CL46 EXPO





