Especificaciones técnicas
| PMIC Type | Overclock PMIC |
|---|---|
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5200 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4000MHz |
| SPD Latency | 32-32-32-64 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

Memoria Crucial Pro OC 16GB DDR5 6000Mhz CL36 EXPO
Memoria Adata Value 8GB DDR5 5600Mhz CL46
Memoria Corsair Vengeance RGB 2x32GB DDR5 5600Mhz CL40 EXPO
Memoria Corsair Vengeance RGB 2x16GB DDR5 5200Mhz CL40 XMP
Memoria XPG Lancer 32GB DDR5 5600Mhz White CL46 EXPO
Memoria Crucial Pro 32GB DDR5 5600Mhz CL46 EXPO






