Especificaciones técnicas
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5600 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | EXPO & XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
| Memory Detail Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

Teclado Logitech G715 TKL White Tactile Wireless
Pad Shenlong P1000 XL Black Yellow
Micro Intel Core i7 12700 LGA1700
Notebook Geobook 14.1 N100 4GB + Mouse
Micro Intel Core i9 14900K LGA1700
Memoria Patriot Venom 2x16GB DDR5 6400Mhz CL40 XMP






