| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB RS |
| Memory Size | 8GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
|---|---|
| Performance Profile | XMP 2.0 |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| Interface | DDR4 |
| Weight | 0.1 |

Vga Gigabyte Gaming OC RTX 5070 12GB
Notebook Dell Latitude 3540 I7 16gb Win11 PRO
Mouse Logitech M650 Wireless-BT White
Vga Asus Prime OC RTX 5070 12GB
Monitor LG 27GS85Q-B 27 QHD NanoIPS 200hz
Micro Intel Pentium G7400 LGA1700
Mouse Logitech G Pro 2 Wireless Black
Teclado Logitech G713 TKL White Tactile
Mouse Logitech G309 Lightspeed BT Black
Cpu Cooler ID-Cooling SE-224-XTS White ARGB
Mouse HyperX Pulsefire Haste 2 Black
WaterCooler Gigabyte X 280 Aorus Waterforce
SSD Kingston NV3 1TB M.2 Gen4 6000mb/s
Fan DeepCool XFAN-120 120mm





