| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB RS |
| Memory Size | 8GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
|---|---|
| Performance Profile | XMP 2.0 |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| Interface | DDR4 |
| Weight | 0.1 |

SSD Lexar NM620 256GB M.2 Gen3 3500mb/s
Pad Marvo MG-08 Medium RGB
SSD Crucial BX500 240GB Sata
Fuente Cooler Master GX III 1250 80+Gold PG5
Disco Rigido W.D. 2TB Blue 5400 Sata
Monitor LG 27MS500-B 27" IPS 100hz
Fuente Segotep U5 500W
Memoria Kingston Fury Beast 16GB DDR4 3200mhz
Fuente Corsair RM1000e 1000W 80+Platinum PG5
Mother Asus Prime H610M-E D4 Dual M.2 LGA1700
Disco Rígido Seagate IronWolf PRO 16TB 256MB
Gabinete CoolerMaster Elite 301 MicroAtx
Disco SSD Micron 5400 MAX 3840GB Sata Server
Monitor LG 29WP500-B 29 UltraWide IPS Oulet
Fuente Corsair RMX Shift 750W 80+Gold
Gabinete DeepCool Morpheus WH
Mother Asus ProART B650-Creator AM5
Disco SSD Kingston DC600M 4TB Sata
Notebook Asus ZenBook 14 I5 SSD 512GB 8GB
Memoria Kingston Value 32GB DDR4 3200Mhz






