| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB RS |
| Memory Size | 8GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
|---|---|
| Performance Profile | XMP 2.0 |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| Interface | DDR4 |
| Weight | 0.1 |

SSD Lexar NM620 256GB M.2 Gen3 3500mb/s
Auriculares Corsair HS60 Haptic Bass
Gabinete Thermaltake AH T200 Pink Matx
Disco Rígido Seagate IronWolf 10TB
Auriculares Primus ARCUS90T
Gabinete Corsair Obsidian Series 500D RGB
SSD Kingston NV3 4TB M.2 Gen4 6000mb/s
Fuente Silverstone ST70F-ES230 700W 80+
Memoria Kingston Fury 32GB DDR4 3200Mhz





