| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB RS |
| Memory Size | 8GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
|---|---|
| Performance Profile | XMP 2.0 |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| Interface | DDR4 |
| Weight | 0.1 |

Pad Marvo Gaming G41 XL Red-Black
Disco SSD Micron 5400 MAX 3840GB Sata Server
Monitor LG 27GS75Q-B 27 QHD IPS 200hz
Fuente Cooler Master GX III 1250 80+Gold PG5
Fuente Gigabyte P650SS ICE 650W 80+Silver
Monitor Samsung Odyssey G4 27 IPS 240hz
Auriculares Trust GXT450 BLIZZ 7.1 RGB
Pad Logitech G240 280x340mm
Disco Rígido Seagate IronWolf 2TB
Disco Rigido W.D. 4TB Blue 5400 256MB SMR
Memoria Corsair Pro SL 2x8GB DDR4 3200mhz








