| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 24GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | UDIMM |
| Die Density | 24Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |

Memoria Adata Value 8GB DDR5 5600Mhz CL46
Memoria Patriot Venom 2x16GB DDR5 6400Mhz CL40 XMP
Memoria Corsair Vengeance RGB 2x32GB DDR5 5200Mhz CL40 XMP
Memoria Crucial Pro 24GB DDR5 6000Mhz CL48 EXPO
Memoria Corsair Vengeance 2x16GB DDR5 5200Mhz EXPO



