| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module quantity | 1 |
| Voltage | 1.35V/(5V ext) |
| Module type | UDIMM |
| Die Density | 16Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 36-38-38-80 |
| XMP 3.0 Profile 1 | 6000MT/s 36-38-38-80 |
| XMP 3.0 Profile 2 | 5600MT/s 36-38-38-80 |
| EXPO Profile 1 | 6000MT/s 36-38-38-80 |
| EXPO Profile 2 | 5600MT/s 36-38-38-80 |






