Specifications
MINOS XC
| Product Name | COUGAR MINOS XC GAMING GEAR COMBO |
|---|---|
| Sensor | ADNS-3050 Optical gaming sensor |
| Resolution | 4000 DPI |
| Game type | FPS / MMORPG / MOBA / RTS |
| Polling Rate | 1000Hz |
| On-board Memory | 128KB |
| Software | COUGAR UIX™ System |
| Programmable Buttons | 6 |
| Switching | 20M gaming switches |
| Profile LED Backlight | Yes |
| Interface | USB plug |
| Cable Length | 1.8m |
| Dimension | 125(L) x 68(W) x 38(H) mm 4.92(L) X 2.67(W) X 1.49(H) in |
SPEED XC
| Dimension | 260(W) X 210(L) mm 10.24(W) x 8.27(L) in |
|---|---|
| Thinkness | 3 (mm) / 0.12 (in) |
| Material | Cloth / Nature Rubber |
System Requirements
Windows 10
Dimension



Auriculares Logitech USB H390
Gabinete MagnumTech MT-436B Black
Mother Gigabyte B760M-D3HP WIFI6 LGA1700
Mother Asus Prime Z690-P WIFI D4 LGA1700
Monitor LG 27GS85Q-B 27 QHD NanoIPS 200hz
Auriculares Logitech G435 Wireless-BT Black
Fuente Gigabyte P650SS ICE 650W 80+Silver
Mother Asus Prime B760M-A WIFI D4 LGA1700
Micro AMD Ryzen 9 9900X3D AM5
Fuente Gigabyte UD 850GM 850W 80+Gold PG5
SSD Crucial T705 2TB M.2 Gen5 13600mb/s c/disipador
SSD Kingston NV3 500GB M.2 Gen4 5000mb/s
Teclado Logitech MX Mechanical Wireless
Mouse HyperX Pulsefire Core RGB














