LINK OFICIAL
| PowerEdge R750 | |||
| Module | Description | SKU | QTY |
| PowerEdge R750 | PowerEdge R750 Server | 210-AYCG | 1 |
| FRONT STORAGE | 3.5 Chassis | 379-BDSZ | 1 |
| BACKPLANE | SAS/SATA Backplane | 379-BDSS | 1 |
| REAR STORAGE | No Rear Storage | 379-BDTE | 1 |
| GPU ENABLEMENT | No GPU Enablement | 379-BDSR | 1 |
| Trusted Platform Module | Trusted Platform ModuleTrusted Platform Module 2.0 V3 | 461-AAIG | 1 |
| Chassis Configuration | 3.5″ Chassis with up to 12 Hard Drives (SAS/SATA) with Adapter PERC | 321-BGEK | 1 |
| Processor | Intel Xeon Gold 5318Y 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (165W) DDR4-2933 | 338-CBWO | 1 |
| Additional Processor | Intel Xeon Gold 5318Y 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (165W) DDR4-2933 | 338-CBWO | 1 |
| Additional Processor | Additional Processor Selected | 379-BDCO | 1 |
| Processor Thermal Configuration | Heatsink for 2 CPU configuration (CPU greater than or equal to 165W) | 412-AAVB | 1 |
| Memory Configuration Type | Performance Optimized | 370-AAIP | 1 |
| Memory DIMM Type and Speed | 3200MT/s RDIMMs | 370-AEVR | 1 |
| RAID Configuration | Unconfigured RAID | 780-BCDS | 1 |
| RAID/Internal Storage Controllers | PERC H745 Controller Adapter Full Height | 405-AAWX | 1 |
| BIOS and Advanced System Configuration Settings | Power Saving Dell Active Power Controller | 750-AABF | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | 1 |
| Fans | High Performance Fan x6 | 750-ADGL | 1 |
| Power Supply | Dual, Hot-Plug,Power Supply Redundant (1+1), 1400W, Mixed Mode | 450-AJHG | 1 |
| PCIe Riser | Riser Config 0, 4×8 slots | 330-BBRU | 1 |
| Motherboard | R750 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM | 329-BFGT | 1 |
| OCP 3.0 Network Adapters | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 540-BCOB | 1 |
| GPU/FPGA/Acceleration Cables | No Cables Required | 470-AEYU | 1 |
| Bezel | PowerEdge 2U LCD Bezel | 325-BEBV | 1 |
| Bezel | Dell EMC Luggage Tag | 350-BCED | 1 |
| Boot Optimized Storage Cards | BOSS-S2 controller card + with 2 M.2 240GB (RAID 1) | 403-BCMG | 1 |
| Boot Optimized Storage Cards | BOSS Cables and Bracket for R750 (Riser 1) | 470-AERR | 1 |
| Operating System | No Operating System | 611-BBBF | 1 |
| OS Media Kits | No Media Required | 605-BBFN | 1 |
| Embedded Systems Management | iDRAC9, Enterprise 15G | 385-BBQV | 1 |
| Quick Sync | No Quick Sync | 350-BBYX | 1 |
| Password | iDRAC,Factory Generated Password | 379-BCSF | 1 |
| IDRAC Service Module | IDRAC Service Module iDRAC Service Module (ISM), NOT Installed | 379-BCQX | 1 |
| Group Manager | iDRAC Group Manager, Disabled | 379-BCQY | 1 |
| Rack Rails | ReadyRails Sliding Rails (B6) | 770-BBBQ | 1 |
| Rack Rails | Cable Management Arm, 2U | 770-BDRQ | 1 |
| Server Accessories | Fan Foam, HDD 2U | 750-ACOM | 1 |
| System Documentation | No Systems Documentation, No OpenManage DVD Kit | 631-AACK | 1 |
| SHIPPING | PowerEdge R750 Shipping | 340-CULS | 1 |
| Shipping Material | PowerEdge R750 Shipping Material | 481-BBFG | 1 |
| Regulatory | PE R750 No CCC or CE Marking | 389-DYHD | 1 |
| Regulatory | Dell/EMC label (BIS) for 3.5″ Chassis | 389-DYHG | 1 |
| FGA Module | Custom Configuration | 817-BBBB | 1 |
| Dell Services: Hardware Support | Dell Hardware Limited Warranty Plus Onsite Service | 705-3315 | 1 |
| Dell Services: Hardware Support | Hardware ProSupport Next Business Day Onsite Service After Problem Diagnosis 3 Years | 705-3317 | 1 |
| Dell Services: Hardware Support | Hardware ProSupport 7×24 Technical Support and Assistance 3 Years | 705-3318 | 1 |
| Dell Services: Hardware Support | Dell Services: Hardware Thank you choosing Dell ProSupport. For tech | 911-6619 | 1 |
| Deployment Services Onsite Installation Declined | 911-0418 | 1 | |
| Partner Operations Support | Partner Success Program Management | 822-3181 | 1 |
| Memory Capacity | 32GB RDIMM, 3200MT/s, Dual Rank 16Gb BASE x8 | 370-AGDS | 16 |
| Hard Drives | 2TB Hard Drive SATA ISE 6Gbps 7.2K 512n 3.5in Hot-Plug, AG Drive | 161-BCQK | 2 |
| Power Cords | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m) Power Cord, Argentina | 450-ACSM | 2 |
| Additional Network Cards | Broadcom 57414 Dual Port 10/25GbE SFP28 Adapter, PCIe Full Height, V2 | 540-BDHF | 1 |
| Optics & Cables for | SFP28 SR Optic, 25GbE, 85C, for all SFP28 ports | 407-BCGJ | 2 |

Gabinete Einarex Prisma SM501D White RGB mATX
Placa de Red Dell Broadcom 57416 Dual 10Gb, Base-T
Gabinete Einarex Prisma S501D White RGB ATX
Disco SSD Dell 960GB SATA 6Gbps Hot Plug
Memoria Dell AC851545 96GB PC5-44800 DDR5-5600MT/s ECC
Server Dell PowerEdge R750 Dual Xeon Gold 512GB Ram
Disco Rígido Dell 2TB 7.2K RPM SATA 6Gbps Hot-Plug
