| Storage Form Factor | M.2 2280 |
|---|---|
| Heatsink Color | WHITE |
| Heatsink | Aluminum |
| Memory Type | PCIe Gen 4.0 x4 |
| Storage Temperature | -40°C to +85°C |
| Endurance | 1400TBW |
| SSD Max Sequential Read CDM | Up to 7,100MB/s |
| SSD Max Sequential Write CDM | Up to 6,800MB/s |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 PRO LPX Series M.2 SSD with heatsink, QSG |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC |
| SSD Operating Temperature | 0°C to +70°C |
| SSD Shock | 1,500 G |
|---|---|
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
| DEVSLP | PS4: <2mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,700,000 hours |
| SSD TBW | 1400 |
| Interface | PCIE* 4 x 4 |
| Weight | 0.1 |

Monitor LG 32GS85Q-B 31.5 QHD NanoIPS 180hz
Teclado Logitech Wireless K650 Blanco
Teclado Logitech MX Mechanical Wireless
WaterCooler Gigabyte X 280 Aorus Waterforce
Fuente Gigabyte P550SS ICE 550W 80+Silver
Gabinete Tecware Infinity m2 Black MicroATX
Gabinete Tecware Infinity m2 White MicroATX
SSD Crucial T705 2TB M.2 Gen5 13600mb/s c/disipador
Cpu Cooler Deepcool Assassin 4S WH
Disco SSD Kingston KC600 1024GB Sata
Disco SSD Kingston DC600M 7680GB Sata Server
WaterCooler Id-Cooling Auraflow X 120
Pad Shenlong PRO RGB XL Black
Fuente Corsair RMX Shift 750W 80+Gold
Cpu Cooler ID-Cooling IS-50 Max RGB
Fuente Gigabyte P550SS 550W 80+Silver
Cpu Cooler Deepcool Assassin 4S
Teclado Logitech MX Keys Mini Black
Cpu Cooler Deepcool Assassin IV
Pad Marvo Gaming G41 XL Red-Black
Pasta térmica ID-Cooling Frost X05 5Gr
Pendrive Sandisk Dual 32GB USB-C a 3.1
SSD Crucial E100 1TB M.2 Gen4 5000mb/s
SSD Kingston NV3 1TB M.2 Gen4 6000mb/s
Fuente Corsair RM1000e 1000W 80+Platinum PG5
SSD Kingston NV3 4TB M.2 Gen4 6000mb/s





