| General tech specs | |
|---|---|
| SSD Series | T705 |
| Interface | NVMe (PCIe Gen 5 x4) |
| Total Density | 2TB |
| Kit Quantity | 1 |
| Form Factor | M.2 (2280) |
| SSD Endurance TBW | 1200TB |
| Speed & timing | |
|---|---|
| Sequential Write | 12,700 MB/s |
| Sequential Read | 14,500 MB/s |
| Random Write | 1800K IOPS |
| Random Read | 1550K IOPS |

Vga Gigabyte Gaming OC RTX 5070 12GB
Fuente Corsair RMX Shift 750W 80+Gold
Vga Asus TUF OC RTX 5070 Ti 16GB
SSD Lexar NM620 512GB M.2 Gen3 3500mb/s









