| General tech specs | |
|---|---|
| SSD Series | T705 |
| Interface | NVMe (PCIe Gen 5 x4) |
| Total Density | 2TB |
| Kit Quantity | 1 |
| Form Factor | M.2 (2280) |
| SSD Endurance TBW | 1200TB |
| Speed & timing | |
|---|---|
| Sequential Write | 12,700 MB/s |
| Sequential Read | 14,500 MB/s |
| Random Write | 1800K IOPS |
| Random Read | 1550K IOPS |

Fuente Gigabyte P650SS ICE 650W 80+Silver
Monitor LG 32GS85Q-B 31.5 QHD NanoIPS 180hz
Disco Rígido WD Red 6TB NAS
Monitor LG 27MS500-B 27" IPS 100hz
Disco SSD Micron 5400 MAX 3840GB Sata Server










