| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR PLATINUM RGB |
| Memory Size | 32GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-20-20-38 |
| Tested Speed (Up To) | 3200 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.244 |

Gabinete Rackeable SFX 2U550 2U
Disco SSD Micron 5400 MAX 3840GB Sata Server
Fuente Segotep ATX-500 250W Box
Vga Zotac Twin Edge OC RTX 5050 8GB GDDR6
Memoria Corsair LPX 2x8GB DDR4 3000Mhz White








