| Size(Inch / cm) | 19.5″ / 49.4cm |
|---|---|
| Panel Type | TN |
| Color Gamut (CIE1976) | 72% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel pitch(mm) | 0.271X0.262 |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Brightness(Typ.) | 200cd/m2 |
| Contrast Ratio(Original) | 600 : 1 |
| Contrast Ratio(DFC) | Mega |
| Response Time_Typ.(on/off) | 5ms |
| Viewing Angle(CR≥10) | 90/65 |
| Surface Treatment | Anti glare ,3H |
| D-Sub | Yes |
|---|---|
| HDMI | Yes |
| [ Jack Location ] | Back |
| Headphone Out | Yes |
|---|
| Type | Adapter |
|---|---|
| Input | 100-240Vac, 50/60Hz |
| Normal On(EPA) | 16W |
|---|---|
| Normal On(typ.) | 20W |
| Sleep Mode(Max) | 0.3W |
| DC Off(Max) | 0.3W |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| D-sub | 1600 x 900 |
|---|---|
| Digital (DVI-D / HDMI) | 1600 x 900 |
| HDMI | 1600 x 900 |
|---|
| Key Number (Power Key Included) | 6 |
|---|---|
| Key Type | Tact type |
| LED Color (On mode) | White |
| LED Color (Power save mode) | White blinking |
| [Key Location] | Bottom |
| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
|---|---|
| Number of Language | 17 |
| Picture Mode | Yes |
|---|---|
| Reader Mode | Yes |
| Original Ratio | Yes |
| DDC/CI | Yes |
|---|---|
| HDCP | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Key Lock | Yes |
| Plug & Play | Yes |
| Color Weakness | Yes |
|---|---|
| Flicker safe | Yes |
| Automatic Standby | Yes |
| Smart Energy Saving | Yes |
| 4 screen split | Yes |
| On Screen Control | Yes |
| Front | Black Hairline |
|---|---|
| B/Cover | Black texture |
| Stand | Black high glossy |
| Base | Black Hairline |
| Base Detchable | Yes |
|---|---|
| Tilt (Angle) | Yes / -5º ~ 20º |
| Set (with Stand) | 463.0×167.8×358.8 |
|---|---|
| Set (without Stand) | 463.0×57.4×286.5 |
| Box | 542x360x118 |
| Wall Mount size (mm) | 75 x 75 |
| Set (with Stand) | 2.2 |
|---|---|
| Set (without Stand) | 2 |
| Box | 3 |
| Pallet(20ft/40ft/40ft HC) | 1080/2376/2640 |
|---|
| Packing Material | EPS |
|---|---|
| Stacking Type | Face Down |
| Box Printing Type | Flexo |
| Handle | Hand hole |
| UL(cUL) | Yes |
|---|---|
| TUV-TYPE | Yes |
| FCC-B, CE | Yes |
| EPA 6.0 | Yes |
| ErP | Yes |
| EPEAT | Yes (Gold) |
| Windows | Yes (Win10) |

Mouse Trust GXT 926 Redex II Wireless
Adaptador Tp-Link UC400 USB C-3.0 a Usb-A
Mouse Logitech MX Anywhere 3 Rosa
Mother Asus Rog Strix X670E-E Gaming Wifi AM5
Mouse Logitech Wireless M170 Black 1000dpi
Fuente Gigabyte P550SS ICE 550W 80+Silver
WaterCooler EVGA CLC 280 2x140mm RGB LED
Micro AMD Ryzen 5 7600 AM5
Disco Externo Crucial X9 2TB Usb-C 1050mb/s
Mouse Logitech Bluetooth M196 Black 1000dpi
Micro Intel Core i5 14400F LGA1700
Memoria Hiksemi Sodimm 8GB DDR3 1600Mhz
WaterCooler Asus Strix LC 280 ARGB
Mouse Logitech Wireless M190 Grey 1000dpi
Pci-e Wifi D-Link DWA-582 Wifi5 AC1200
Cpu Cooler ID-Cooling SE-903-XT Basic
Mother Asus Crosshair Hero X870E AM5
WaterCooler ID-Cooling FX240 INF White
Micro Intel Core i9 14900F LGA1700
Memoria Lexar Sodimm 32GB DDR4 3200mhz
Micro Intel Core i9 14900K LGA1700










