Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

Memoria Lexar Ares RGB 2x16GB DDR5 6400Mhz CL30 EXPO
Cable Kelyx Hdmi a Hdmi 2.0 3 metros
Switch Tp-Link 8 Puertos SF1008D
Ups Forza SL-2002UL-A 2000VA 1200W
Vga Asus Prime OC RTX 5070 12GB
Adaptador Xtech XTC-550 Usb-C a VGA
Memoria PNY XLR8 8GB DDR4 3200Mhz RGB White
Vga Gigabyte Aero OC SFF RTX 5080 16GB
Memoria Crucial Pro 32GB DDR4 3200Mhz




